Company profile made by Panjiva
Company profile Buyer company ThailandThousands of companies like you use Panjiva to research suppliers and competitors.
Date | Buyer | Supplier | Details | 40 more fields |
---|---|---|---|---|
2012-04-02 | ||||
2012-03-18 | ||||
2012-03-18 | Promart Merchandising Ltd. | Promart Merchandising Ltd. | Tote Bin. Diameter 20 Mm Maximum ( 0710. 80) Length 25 40 Mm. Iqf (Boiled) Cut Baby Maize Corn N. W. 600. 00 Kgs. (1, 322. 77 Lbs) / 0019483 G. W. 626. 00 Kgs. (1, 380. 08 Lbs) / / Tote Bin. Cut Baby Maize Corn | Bill of lading |
Date | 2012-04-02 |
Shipper Name | Promart Merchandising Limited |
Shipper Address | 32 PERMPOOM BUILDING, 2ND FLOOR,, SOI SUKHUMVIT 87, SUKHUMVIT ROAD,, BANGJAK, PHRAKANONG, BANGKOK 10260,, THAILAND. TEL: 02 - 331-7712, |
Consignee Name | Promart Merchandising Limited |
Consignee Address | 32 PERMPOOM BUILDING, 2ND FLOOR,, SOI SUKHUMVIT 87, SUKHUMVIT ROAD,, BANGJAK, PHRAKANONG, BANGKOK 10260,, THAILAND. TEL: 02 - 331-7712, X |
Notify Party Name | Noon International |
Notify Party Address | 3840 BLACKHAWK ROAD, SUITE 100, DANVILLE, CA 94506, U.S.A., TEL: +1 925 736 6696,, FAX: +1 925 736 6177 |
Weight | 19406 |
Weight Unit | KG |
Weight in KG | 19406.0 |
Quantity | 31 |
Quantity Unit | PCS |
Country of Origin | Thailand |
Details | 19,406.0 kg From port: Laem Chabang, Thailand To port: Illinois International Port District, Chicago, Illinois Via port: Port of Seattle, Seattle, Washington |
Place of Receipt | Lat Krabang, Th |
Foreign Port of Lading | Laem Chabang, Thailand |
U.S. Port of Unlading | Port of Seattle, Seattle, Washington |
U.S. Destination Port | Illinois International Port District, Chicago, Illinois |
Commodity | G. W. 626. 00 Kgs. (1, 380. 08 Lbs) / Tote Bin. N. W. 600. 00 Kgs. (1, 322. 77 Lbs) / Diameter 20 Mm Maximum Tote Bin. 0019515 Iqf (Boiled) Cut Baby Maize Corn ( 0710. 80) Iqf (Boiled) Cut Baby Maize Corn Length 25 40 Mm. / |
Container | TRLU1714313 |
Marks Description | Iqf Cut Baby Maize Corn 25 40 Mm N. W. 600 Kgs. |
Carrier Name | HAPAG LLOYD A G |
Vessel Name | HONG KONG EXPRESS |
Voyage Number | 61E10 |
Bill of Lading Number | HLCUBKK120231022 |
Lloyd's Code | 9229843 |
In Bond Code | 61 |
HTS Codes | HTS 0710.80 |
Buyers of similar products |
Suppliers of similar products |
Buyers similar to Promart Merchandising Ltd. |