Company profile made by Panjiva
Company profile Supplier company PolandThousands of companies like you use Panjiva to research suppliers and competitors.
Date | Supplier | Customer | Details | 40 more fields |
---|---|---|---|---|
2016-06-08 | ||||
2016-02-26 | ||||
2015-10-12 | Przetwornia Owocowo Warzywna | Zip International Group Llc | PICKLED VEGETABLES IN JARS, COOKIES 2330 BOXES OF PICKLED VEGETABLES IN JARS AND COOKIES, 22983, 60 KGS; HS CODE 200190, 190532; | Bill of lading |
Date | 2016-06-08 |
Shipper Name | Przetwornia Owocowo Warzywna , |
Shipper Address | DWOREK", KAROL SZYBOWSKI SPOLKA KOMANDYTOWA, PL. POWSTANCOW WARSZAWY, 200-30 RSZAWA, PL POLAND |
Consignee Name | Zip International Group, Llc |
Consignee Address | 160 RARITAN CENTER PARKWAY, UNIT 6, EDISON, NJ 088837, USA |
Notify Party Name | Zip International Group, Llc |
Notify Party Address | 160 RARITAN CENTER PARKWAY, UNIT 6, EDISON, NJ 088837, USA |
Weight | 23996 |
Weight Unit | K |
Weight in KG | 23996.0 |
Quantity | 4410 |
Quantity Unit | BOX |
Measure | 55 |
Measure Unit | X |
Country of Origin | Poland |
Details | 23,996.0 kg From port: Rotterdam, Netherlands To port: New York/Newark Area, Newark, New Jersey |
Place of Receipt | Gdynia |
Foreign Port of Lading | Rotterdam, Netherlands |
U.S. Port of Unlading | New York/Newark Area, Newark, New Jersey |
U.S. Destination Port | New York/Newark Area, Newark, New Jersey |
Commodity | PICKLED VEGETABLE IN JARS AND COOKIES 4 410 BOXES OF PICKLED VEGETABLE IN JARS AND COOKIES HS CODE 200190, 190532; |
Container | EISU1747460 |
Carrier Name | EVERGREEN LINE |
Vessel Name | E.R. INDIA |
Voyage Number | 015W |
Bill of Lading Number | EGLV565600012952 |
Lloyd's Code | 9231248 |
HTS Codes | HTS 2001.90;HTS 1905.31;HTS 1905.32 |
Suppliers of similar products from Poland |
Suppliers similar to Przetwornia Owocowo Warzywna |