Company profile made by Panjiva
Company profile Buyer company RussiaThousands of companies like you use Panjiva to research suppliers and competitors.
Date | Buyer | Supplier | Details | 40 more fields |
---|---|---|---|---|
2009-01-16 | ||||
2008-11-11 | ||||
2008-01-16 | Sanct Petersburgo State | Intersistemas De Comercio Exterior | Theatre Properties | Bill of lading |
Date | 2009-01-16 |
Shipper Name | Ekaterina Stolyarova Y/O |
Shipper Address | INTERSISTEMAS DE COMERCIO, EXTERIOR, S.C., AVENIDA MIRAMAR, NUM.600 COL. EJIDO RICARDO FLORES, MAGON ALTAMIRA, CTC:GERARDO CAMACHO |
Consignee Name | Sanct Petersburgo State |
Consignee Address | ACADEMIC BALLET THEATRE L., YACOBSON, MAYAKOVSKOGO STR. NUM.15, SANCT-PETERSBURG, RUSSIA, TEL:(812)2731997 FAX:(812)2730589 |
Notify Party Name | Sanct Petersburgo State |
Notify Party Address | ACADEMIC BALLET THEATRE L., YACOBSON, MAYAKOVSKOGO STR. NUM.15, SANCT-PETERSBURG, RUSSIA, TEL:(812)2731997 FAX:(812)273058 |
Weight | 2599 |
Weight Unit | KG |
Weight in KG | 2599.0 |
Quantity | 14 |
Quantity Unit | PCS |
Measure | 25 |
Measure Unit | CM |
Country of Origin | Mexico |
Details | 2,599.0 kg From port: Altamira, Mexico To port: Houston, Houston, Texas |
Place of Receipt | Altamira |
Foreign Port of Lading | Altamira, Mexico |
U.S. Port of Unlading | Houston, Houston, Texas |
U.S. Destination Port | Houston, Houston, Texas |
Commodity | Theatre Porperties |
Container | CMAU1168586 |
Carrier Name | CMA-CGM |
Vessel Name | CMA CGM ELBE |
Voyage Number | VB268 |
Bill of Lading Number | CMDUMX1287255 |
Lloyd's Code | 9001045 |
HTS Codes | HTS 9503.00 |
Buyers of similar products |
Suppliers of similar products |
Buyers similar to Sanct Petersburgo State |