Company profile made by Panjiva
Company profile Buyer company SpainThousands of companies like you use Panjiva to research suppliers and competitors.
Date | Buyer | Supplier | Details | 40 more fields |
---|---|---|---|---|
2010-01-15 | ||||
2008-09-14 | ||||
2007-11-03 | Serplasa | Boris Plastica C/O Tradepro Inc. | Plastic Scrap With Plastic Scrap | Bill of lading |
Date | 2010-01-15 |
Shipper Name | Tradepro Inc |
Shipper Address | 1810 N.E. 144TH STREET, MIAMI, FL 33181 |
Consignee Name | Serplasa |
Consignee Address | POL. INDUSTRIAL LA POLVORISTA CARR., MADRID CARTAGENA 386 SPAIN, MOLINA DE SEGURA 30500 CTC CARME, OLMOS PH:3496 864 449 |
Notify Party Name | Serplasa |
Notify Party Address | POL. INDUSTRIAL LA POLVORISTA CARR., MADRID CARTAGENA 386 SPAIN, MOLINA DE SEGURA 3050 |
Weight | 41480 |
Weight Unit | KG |
Weight in KG | 41480.0 |
Quantity | 1108 |
Quantity Unit | PKG |
Measure | 120 |
Measure Unit | CM |
Country of Origin | United States |
Details | 41,480.0 kg From port: Altamira, Mexico To port: Houston, Houston, Texas |
Place of Receipt | Altamira, Mex |
Foreign Port of Lading | Altamira, Mexico |
U.S. Port of Unlading | Houston, Houston, Texas |
U.S. Destination Port | Houston, Houston, Texas |
Commodity | 527 Sacos Clhu 834970 5 X 40' Hc : 19, 740. 00 Kgs Gesu 461848 1 Plastic Scrap 581 Sacos Plastic Scrap 21, 740. 00 Kgs 3915. 90. 99 Terms And Conditions December 23, 2009 D 1) , Stowage An 3). . 2) . \N X 40' Hc : 527 Sacos Clhu 834970 5 Gesu 461848 1 19, 740. 00 Kgs Plastic Scrap 21, 740. 00 Kgs Plastic Scrap 581 Sacos Terms And Conditions December 23, 2009 3915. 90. 99 1) , Stowage An D 2) . . 3). |
Container | CLHU8349705 GESU4618481 |
Marks Description | \N \N \N \N \N \N \N \N \N |
Carrier Name | COMPANIA CHILENA DE NAVIGACION INTEROCEA |
Vessel Name | BARCELONA EXPRESS |
Voyage Number | 70WB |
Bill of Lading Number | CNIU002450017 |
Lloyd's Code | 8406286 |
HTS Codes | HTS 3915.10 |
Buyers of similar products |
Suppliers of similar products |
Buyers similar to Serplasa |