Company profile made by Panjiva
Company profile Buyer company GrenadaThousands of companies like you use Panjiva to research suppliers and competitors.
Date | Buyer | Supplier | Details | 40 more fields |
---|---|---|---|---|
2015-05-15 | ||||
2014-05-30 | ||||
2013-12-06 | Sheril Edwards | Eliza Edwards | Soup, Veggies, Pasta, Flour, Sugar, Rice | Bill of lading |
Date | 2015-05-15 |
Shipper Name | Eliza Edwards |
Shipper Address | 450 WINONA DR APT 115, TORONTO ON CA |
Consignee Name | Sheril Edwards |
Consignee Address | NEW HAMPSHIRE, ST GEORGES GD |
Weight | 260 |
Weight Unit | LB |
Weight in KG | 117.934 |
Quantity | 1 |
Quantity Unit | UNT |
Measure Unit | CF |
Country of Origin | Canada |
Details | 117.934 kg From port: Saint John, Nb, Canada To port: Port Of Entry-West Palm Beach, West Palm Beach, Florida |
Place of Receipt | Toronto |
Foreign Port of Lading | Saint John, Nb, Canada |
U.S. Port of Unlading | Port Of Entry-West Palm Beach, West Palm Beach, Florida |
U.S. Destination Port | Port Of Entry-West Palm Beach, West Palm Beach, Florida |
Commodity | Can Soup, Rice, Pasta, Can Meat |
Container | TTRU4845816 |
Carrier Name | TROPICAL SHIPPING & CONSTRUCTION CO |
Vessel Name | ASIATIC WIND |
Voyage Number | 0028 |
Bill of Lading Number | TSCWLT151950 |
Lloyd's Code | 9366495 |
In Bond Code | 63 |
HTS Codes | HTS 1902.19 |
Buyers similar to Sheril Edwards |