Company profile made by Panjiva
Company profile Buyer company United StatesThousands of companies like you use Panjiva to research suppliers and competitors.
Date | Buyer | Supplier | Details | 40 more fields |
---|---|---|---|---|
2013-01-03 | ||||
2012-12-17 | ||||
2012-10-21 | Shipper Owned Container Llc | Shpi Jiangmen Ltd. | Shou1046847 Description Owned Generic Description 20'hh Shenzhen P. R. C. 518008 \N Shou1046831 Description Owned Generic Description 20'hh Shenzhen P. R. C. 518008 \N Shou1046805 Description Owned Generic Description 20'hh Shenzhen P. R. C. 518008 \N Shou1046852 Description Owned Generic Description 20'hh 529000 | Bill of lading |
Date | 2013-01-03 |
Shipper Name | Shpi Jiangmen Limited |
Shipper Address | NO.28, FUKANG 5 STREET, CHAOLIAN, TOWN, DISTRICT,JIANGMEN CITY,, GUANGDONG,CHINA T:86-750-3727574 |
Consignee Name | Shipper Owned Container, Llc |
Consignee Address | 11643-2B WALLISVILLE ROAD, HOUSTON TX 77013, (972) 547-1172 TEL |
Notify Party Name | Shipper Owned Container, Llc |
Notify Party Address | 11643-2B WALLISVILLE ROAD, HOUSTON TX 77013, (972) 547-1172 TEL |
Weight | 59740 |
Weight Unit | KG |
Weight in KG | 59740.0 |
Quantity | 16 |
Quantity Unit | PCS |
Measure Unit | CM |
Country of Origin | China |
Details | 59,740.0 kg From port: Chiwan, China To port: Houston, Houston, Texas |
Place of Receipt | Chiwan |
Foreign Port of Lading | Chiwan, China |
U.S. Port of Unlading | Houston, Houston, Texas |
U.S. Destination Port | Houston, Houston, Texas |
Commodity | Shou1048011 Description Owned Generic Description Soc Containers 10 X20 Ot Containers 6 X20 Iso Contianers : Shenzhen, P. R. C. 518008 No. Actual Volume Shou 104648 8 38. 270 Shou 104687 3 38. 270 Shou 104688 9 38. 270 Shou 104689 4 38. 270 Shou 104692 9 38. 270 Shou 104693 4 38. 270 Shou 104801 1 38. 270 Shou 104802 7 38. 270 Shou 104803 2 38. 270 Shou 104804 8 38. 270 Shou 104694 0 30. 900 Shou 104695 5 30. 900 Shou 104696 0 30. 900 Shou 104697 6 30. 900 Shou 104698 1 30. 900 Shou 104699 7 30. 900 \N Shou1046488 Description Owned Generic Description Soc Containers 10 X20 Ot Containers 6 X20 Iso Contianers : Shenzhen, P. R. C. 518008 No. Actual Volume Shou 104648 8 38. 270 Shou 104687 3 38. 270 Shou 104688 9 38. 270 Shou 104689 4 38. 270 Shou 104692 9 38. 270 Shou 104693 4 38. 270 Shou 104801 1 38. 270 Shou 104802 7 38. 270 Shou 104803 2 38. 270 Shou 104804 8 38. 270 Shou 104694 0 30. 900 Shou 104695 5 30. 900 Shou 104696 0 30. 900 Shou 104697 6 30. 900 Shou 104698 1 30. 900 Shou 104699 7 30. 900 \N Shou1046873 Description Owned Generic Description Soc Containers 10 X20 Ot Containers 6 X20 Iso Contianers : Shenzhen, P. R. C. 518008 No. Actual Volume Shou 104648 8 38. 270 Shou 104687 3 38. 270 Shou 104688 9 38. 270 Shou 104689 4 38. 270 Shou 104692 9 38. 270 Shou 104693 4 38. 270 Shou 104801 1 38. 270 Shou 104802 7 38. 270 Shou 104803 2 38. 270 Shou 104804 8 38. 270 Shou 104694 0 30. 900 Shou 104695 5 30. 900 Shou 104696 0 30. 900 Shou 104697 6 30. 900 Shou 104698 1 30. 900 Shou 104699 7 30. 900 \N Shou1046894 Description Owned Generic Description Soc Containers 10 X20 Ot Containers 6 X20 Iso Contianers : Shenzhen, P. R. C. 518008 No. Actual Volume Shou 104648 8 38. 270 Shou 104687 3 38. 270 Shou 104688 9 38. 270 Shou 104689 4 38. 270 Shou 104692 9 38. 270 Shou 104693 4 38. 270 Shou 104801 1 38. 270 Shou 104802 7 38. 270 Shou 104803 2 38. 270 Shou 104804 8 38. 270 Shou 104694 0 30. 900 Shou 104695 5 30. 900 Shou 104696 0 30. 900 Shou 104697 6 30. 900 Shou 104698 1 30. 900 Shou 104699 7 30. 900 \N Shou1046929 Description Owned Generic Description Soc Containers 10 X20 Ot Containers 6 X20 Iso Contianers : Shenzhen, P. R. C. 518008 No. Actual Volume Shou 104648 8 38. 270 Shou 104687 3 38. 270 Shou 104688 9 38. 270 Shou 104689 4 38. 270 Shou 104692 9 38. 270 Shou 104693 4 38. 270 Shou 104801 1 38. 270 Shou 104802 7 38. 270 Shou 104803 2 38. 270 Shou 104804 8 38. 270 Shou 104694 0 30. 900 Shou 104695 5 30. 900 Shou 104696 0 30. 900 Shou 104697 6 30. 900 Shou 104698 1 30. 900 Shou 104699 7 30. 900 \N Shou1046940 Description Generic Description \N Shou1046981 Description Generic Description \N Shou1046997 Description Generic Description \N Shou1048032 Description Owned Generic Description Soc Containers 10 X20 Ot Containers 6 X20 Iso Contianers : Shenzhen, P. R. C. 518008 No. Actual Volume Shou 104648 8 38. 270 Shou 104687 3 38. 270 Shou 104688 9 38. 270 Shou 104689 4 38. 270 Shou 104692 9 38. 270 Shou 104693 4 38. 270 Shou 104801 1 38. 270 Shou 104802 7 38. 270 Shou 104803 2 38. 270 Shou 104804 8 38. 270 Shou 104694 0 30. 900 Shou 104695 5 30. 900 Shou 104696 0 30. 900 Shou 104697 6 30. 900 Shou 104698 1 30. 900 Shou 104699 7 30. 900 \N Shou1046889 Description Owned Generic Description Soc Containers 10 X20 Ot Containers 6 X20 Iso Contianers : Shenzhen, P. R. C. 518008 No. Actual Volume Shou 104648 8 38. 270 Shou 104687 3 38. 270 Shou 104688 9 38. 270 Shou 104689 4 38. 270 Shou 104692 9 38. 270 Shou 104693 4 38. 270 Shou 104801 1 38. 270 Shou 104802 7 38. 270 Shou 104803 2 38. 270 Shou 104804 8 38. 270 Shou 104694 0 30. 900 Shou 104695 5 30. 900 Shou 104696 0 30. 900 Shou 104697 6 30. 900 Shou 104698 1 30. 900 Shou 104699 7 30. 900 \N Shou1046955 Description Generic Description \N Shou1046960 Description Generic Description \N Shou1046934 Description Owned Generic Description Soc Containers 10 X20 Ot Containers 6 X20 Iso Contianers : Shenzhen, P. R. C. 518008 No. Actual Volume Shou 104648 8 38. 270 Shou 104687 3 38. 270 Shou 104688 9 38. 270 Shou 104689 4 38. 270 Shou 104692 9 38. 270 Shou 104693 4 38. 270 Shou 104801 1 38. 270 Shou 104802 7 38. 270 Shou 104803 2 38. 270 Shou 104804 8 38. 270 Shou 104694 0 30. 900 Shou 104695 5 30. 900 Shou 104696 0 30. 900 Shou 104697 6 30. 900 Shou 104698 1 30. 900 Shou 104699 7 30. 900 \N Shou1048048 Description Owned Generic Description Soc Containers 10 X20 Ot Containers 6 X20 Iso Contianers : Shenzhen, P. R. C. 518008 No. Actual Volume Shou 104648 8 38. 270 Shou 104687 3 38. 270 Shou 104688 9 38. 270 Shou 104689 4 38. 270 Shou 104692 9 38. 270 Shou 104693 4 38. 270 Shou 104801 1 38. 270 Shou 104802 7 38. 270 Shou 104803 2 38. 270 Shou 104804 8 38. 270 Shou 104694 0 30. 900 Shou 104695 5 30. 900 Shou 104696 0 30. 900 Shou 104697 6 30. 900 Shou 104698 1 30. 900 Shou 104699 7 30. 900 \N Shou1048027 Description Owned Generic Description Soc Containers 10 X20 Ot Containers 6 X20 Iso Contianers : Shenzhen, P. R. C. 518008 No. Actual Volume Shou 104648 8 38. 270 Shou 104687 3 38. 270 Shou 104688 9 38. 270 Shou 104689 4 38. 270 Shou 104692 9 38. 270 Shou 104693 4 38. 270 Shou 104801 1 38. 270 Shou 104802 7 38. 270 Shou 104803 2 38. 270 Shou 104804 8 38. 270 Shou 104694 0 30. 900 Shou 104695 5 30. 900 Shou 104696 0 30. 900 Shou 104697 6 30. 900 Shou 104698 1 30. 900 Shou 104699 7 30. 900 \N Shou1046976 Description Generic Description |
Container | SHOU1046488 SHOU1046873 SHOU1046889 SHOU1046894 SHOU1046929 SHOU1046934 SHOU1046940 SHOU1046955 SHOU1046960 SHOU1046976 SHOU1046981 SHOU1046997 SHOU1048011 SHOU1048027 SHOU1048032 SHOU1048048 |
Carrier Name | CMA-CGM |
Vessel Name | CMA CGM KINGFISH |
Voyage Number | PG788 |
Bill of Lading Number | CMDUCN1265485 |
Master Bill of Lading Number | CMDUSHZ1400427 |
Lloyd's Code | 9330991 |
HTS Codes | HTS 3901.10;HTS 6806.90 |
Buyers of similar products |
Suppliers of similar products |
Buyers similar to Shipper Owned Container Llc |