Company profile made by Panjiva
Company profile Buyer company United StatesThousands of companies like you use Panjiva to research suppliers and competitors.
Date | Buyer | Supplier | Details | 40 more fields |
---|---|---|---|---|
2014-05-02 | ||||
2011-05-25 | ||||
2011-04-27 | Specialty Strip & Oscillating | Dongkuk Industries Co., Ltd. | Cold Rolled Steel Sae1095 (H. S. Code 7211. 29 9000) Cold Rolled Steel Strip In Coil 12 Packages (12 Coils) Of H. S. Code: 7211. 29 9000 \N H. S. Code: 7211. 29 9000 Cold Rolled Steel Sae1095 Cold Rolled Steel Strip In Coil 12 Packages (12 Coils) Of (H. S. Code 7211. 29 9000) | Bill of lading |
Job title | Name | Phone number | |||
---|---|---|---|---|---|
Plant Manager | Corey B | ||||
President | Thomas V | ||||
Manager | Walter M |
Date | 2014-05-02 |
Shipper Name | Columbus Stainless |
Shipper Address | HENDRINA ROAD MPUMALANGA, MIDDELBURG MP 1050 SOUTH AFRICA |
Consignee Name | Specialty Strip & Oscillating Inc. |
Consignee Address | 1262 STANDARD AVENUE OHIO, MASURY OH 44438 UNITED STATES |
Notify Party Name | Ohl International |
Notify Party Address | 18951 KENSWICK DRIVE, HUMBLE TX 77338 UNITED STATES |
Weight | 21260 |
Weight Unit | K |
Weight in KG | 21260.0 |
Quantity | 3 |
Quantity Unit | PKG |
Measure | 5 |
Measure Unit | X |
Country of Origin | South Africa |
Details | 21,260.0 kg From port: Durban, South Africa To port: Baltimore, Maryland |
Place of Receipt | Durban |
Foreign Port of Lading | Durban, South Africa |
U.S. Port of Unlading | Baltimore, Maryland |
U.S. Destination Port | Baltimore, Maryland |
Commodity | Stainless Steel Invoice E14 1 724 Statistical Codes: 7219. 33. 00. 07 |
Container | TCKU3764976 |
Marks Description | Specialty Strip & Oscillating/ 642867 / Ba Ltimore |
Carrier Name | MSC-MEDITERRANEAN SHIPPING COMPANY S A |
Vessel Name | MSC MAYA |
Voyage Number | N002 |
Bill of Lading Number | MSCUJH122036 |
Lloyd's Code | 8714190 |
HTS Codes | HTS 7219.35 |
Buyers of similar products |
Buyers similar to Specialty Strip & Oscillating |