Company profile made by Panjiva
Company profile Buyer company United StatesThousands of companies like you use Panjiva to research suppliers and competitors.
Date | Buyer | Supplier | Details | 40 more fields |
---|---|---|---|---|
2017-07-05 | ||||
2016-07-05 | ||||
2015-11-10 | Stocking Factory | Skyworld Trading Co., Ltd. | 100PCT POLYESTER STOCKINGS 100GSM, TACKY SUBLIMATION TRANSFER PAPER | Bill of lading |
Job title | Name | Phone number | |||
---|---|---|---|---|---|
Customer Service | Genie L | ||||
Chairperson | Catherine G |
Date | 2017-07-05 |
Shipper Name | Long Hah Tai Embroidery Co., Ltd. |
Shipper Address | ROOM 603-604, YIP FUNG BUILDING,, 14-18 D'AGUILAR STREET, CENTRAL,, HONG KONG,,HK |
Consignee Name | Stocking Factory |
Consignee Address | 30554 5TH AVE., BIG PINE KEY,, FLORIDA 33043, USA, BIG PINE KEY,33043,US |
Weight | 2640 |
Weight Unit | KG |
Weight in KG | 2640.0 |
Quantity | 531 |
Quantity Unit | CTN |
Country of Origin | Hong Kong |
Details | 2,640.0 kg From port: Yantian, China To port: Port Of Entry-Miami Seaport, Miami, Florida |
Place of Receipt | Yantian |
Foreign Port of Lading | Yantian, China |
U.S. Port of Unlading | Port Of Entry-Miami Seaport, Miami, Florida |
U.S. Destination Port | Port Of Entry-Miami Seaport, Miami, Florida |
Commodity | POLYESTER STOCKING POLYESTER PILLOW COVER TAC KY SUBLIMATION TRANSFER PAPER SUPER GLITTER H EAT TRANSFER VINYL |
Container | MSKU4262880 |
Carrier Name | TRANSLINK SHIPPING INC |
Vessel Name | ADRIAN MAERSK |
Voyage Number | 721W |
Bill of Lading Number | TLKPSZXMIA75028X |
Master Bill of Lading Number | MAEU960771008 |
Lloyd's Code | 9260457 |
HTS Codes | HTS 3919.90 |
Buyers similar to Stocking Factory |