Company profile made by Panjiva
Company profile Buyer company United StatesThousands of companies like you use Panjiva to research suppliers and competitors.
Date | Buyer | Supplier | Details | 40 more fields |
---|---|---|---|---|
2015-08-03 | ||||
2015-06-23 | ||||
2015-03-12 | Tricor Braun | Stoelzle Oberglas GmbH | Glass Bottles | Bill of lading |
Date | 2015-08-03 |
Shipper Name | Stoelzle Oberglas Gmbh |
Shipper Address | FABRIKSTR.11, KOEFLACH, 8580 AT |
Consignee Name | Tricor Braun |
Consignee Address | 5122 DIETRICH RD, 100, SAN ANTONIO, TX 782192908 US |
Weight | 9080 |
Weight Unit | KG |
Weight in KG | 9080.0 |
Quantity | 10 |
Quantity Unit | PKG |
Measure Unit | CM |
Country of Origin | Austria |
Details | 9,080.0 kg From port: Hamburg, Germany To port: Houston, Houston, Texas |
Place of Receipt | Graz |
Foreign Port of Lading | Hamburg, Germany |
U.S. Port of Unlading | Houston, Houston, Texas |
U.S. Destination Port | Houston, Houston, Texas |
Commodity | GLASS BOTTLES |
Container | HASU1366027 |
Marks Description | AND NUMBERS |
Carrier Name | SCHENKEROCEAN LIMITED |
Vessel Name | MONTE OLIVIA |
Voyage Number | 061N |
Bill of Lading Number | SHKK040714096487 |
Master Bill of Lading Number | SUDUA5VIEEN0210X |
HTS Codes | HTS 7010.90 |
Buyers of similar products |
Buyers similar to Tricor Braun |