Company profile made by Panjiva
Company profile Buyer company Hong KongThousands of companies like you use Panjiva to research suppliers and competitors.
Date | Buyer | Supplier | Details | 40 more fields |
---|---|---|---|---|
2011-08-19 | ||||
2011-06-29 | ||||
2011-06-22 | Union Pacific Enterprises Ltd. | Sunrise Plastics Group Llc | Plastic Scraps Plastics, Waste, Other Plastics | Bill of lading |
Date | 2011-08-19 |
Shipper Name | Best Western International Trading |
Shipper Address | 212,398 STEEL AVENUE WEST, THORNHILL ON, CANADA, 8313480 |
Consignee Name | Union Pacific Enterprises Limited |
Consignee Address | RM ST04, 4/F TRANS ASIA CENTRE 18 K, HONG KONG ., HONG KONG, 30591900 30121212 |
Notify Party Name | Union Pacific Enterprises Limited |
Notify Party Address | RM ST04, 4/F TRANS ASIA CENTRE 18 K, HONG KONG ., HONG KONG |
Weight | 76628 |
Weight Unit | KG |
Weight in KG | 76628.0 |
Quantity | 133 |
Quantity Unit | BL |
Measure Unit | CM |
Country of Origin | Canada |
Details | 76,628.0 kg From port: Vancouver, BC, Canada To port: Port of Seattle, Seattle, Washington |
Place of Receipt | Toronto |
Foreign Port of Lading | Vancouver, BC, Canada |
U.S. Port of Unlading | Port of Seattle, Seattle, Washington |
U.S. Destination Port | Port of Seattle, Seattle, Washington |
Commodity | Plastic Scraps \N Plastic Scraps \N Plastic Scraps \N Plastic Scrap |
Container | OOLU5382578 OOLU9032881 OOLU9047813 OOLU9057180 |
Carrier Name | ORIENT OVERSEAS CONTAINER LINE LTD |
Vessel Name | ZIM NINGBO |
Voyage Number | 014E |
Bill of Lading Number | OOLU2515094070 |
Lloyd's Code | 9398400 |
HTS Codes | HTS 3915.90 |
Buyers of similar products |
Suppliers of similar products |
Buyers similar to Union Pacific Enterprises Ltd. |