Company profile made by Panjiva
Company profile Supplier company GermanyThousands of companies like you use Panjiva to research suppliers and competitors.
Date | Supplier | Customer | Details | 40 more fields |
---|---|---|---|---|
2009-12-30 | ||||
2009-11-30 | ||||
2009-11-03 | Wacker Schott Solar GmbH | Silicon Recycling Services Inc. | Tails) For Recycling Not Silicon Cbw Not<99. 99% Silicon Silicon (Bricks With Topcut, Processed Hs No. 28046100 \N Tails) For Recycling Not Silicon Cbw Not<99. 99% Silicon Silicon (Bricks With Topcut, Processed Hs No. 28046100 \N Silicon Cbw Not<99. 99% Silicon Tails) For Recycling Not Silicon (Bricks With Topcut, Hs No. 28046100 Processed | Bill of lading |
Date | 2009-12-30 |
Shipper Name | Wacker Schott Solar Gmbh |
Shipper Address | OTTO-SCHOTT-STR. 13 JENA TH, GERMAN, Y, . |
Consignee Name | Silicon Recycling Services Inc. |
Consignee Address | 322 AVIADOR STREET CAMARILLO CA, UN, ITED STATES, . |
Weight | 23559 |
Weight Unit | KG |
Weight in KG | 23559.0 |
Quantity | 60 |
Quantity Unit | PK |
Measure Unit | CM |
Country of Origin | Germany |
Details | 23,559.0 kg From port: Bremerhaven, Germany To port: The Port of Los Angeles, Los Angeles, California |
Place of Receipt | Bremerhaven |
Foreign Port of Lading | Bremerhaven, Germany |
U.S. Port of Unlading | The Port of Los Angeles, Los Angeles, California |
U.S. Destination Port | The Port of Los Angeles, Los Angeles, California |
Commodity | Silicon (Tails, Bricks With Topcut) \N Silicon (Tails, Bricks With Topcut) \N Silicon (Tails, Bricks With Topcut) |
Container | OOLU7285710 OOLU7635130 OOLU7892457 |
Marks Description | Seal: Ws000409 Inv. 89129868 \N Seal: Ws000408 Inv. 89129908, 89129905, 89129 902 Tare Of Er 4000, Kos Each / \N Seal: Ws000410 Inv. 89129847, 89129846 4000, Kos Each |
Carrier Name | ORIENT OVERSEAS CONTAINER LINE LTD |
Vessel Name | LEVERKUSEN EXPRESS |
Voyage Number | 095W |
Bill of Lading Number | OOLU304878373001 |
Master Bill of Lading Number | OOLU3048783730 |
Lloyd's Code | 8902541 |
HTS Codes | HTS 3816.00 |
Suppliers of similar products from Germany |
Suppliers similar to Wacker Schott Solar GmbH |