Company profile made by Panjiva
Company profile Buyer company Hong KongThousands of companies like you use Panjiva to research suppliers and competitors.
Date | Buyer | Supplier | Details | 40 more fields |
---|---|---|---|---|
2013-10-30 | ||||
2013-02-14 | ||||
2012-04-25 | Yong Yi International Development L | Advancing Plastics | Plastics, Waste, Other Plastics Plastic Scrap 14 Days Free Detention | Bill of lading |
Date | 2013-10-30 |
Shipper Name | Uni Ware House Products Corp.C O |
Shipper Address | ADVANCING PLASTICS INC., 114 BARKSDALE PROFESSIONAL CENTER, NEWARK, DE 19711, NEWARK DE |
Consignee Name | Yong Yi International Development |
Consignee Address | LTD. RM 1802-03, MEGA TRADE CENTRE,, 1 MEI WAN ST.,, TSUEN WAN, HONG KONG HK |
Notify Party Name | Yong Yi International Development |
Notify Party Address | LTD. RM 1802-03, MEGA TRADE CENTRE,, 1 MEI WAN ST.,TSUEN WAN HONG KONG, CONTACT TORSCA YIP, HONG KONG HK |
Weight | 18144 |
Weight Unit | K |
Weight in KG | 18144.0 |
Quantity | 40 |
Quantity Unit | BLE |
Measure Unit | X |
Country of Origin | United States |
Details | 18,144.0 kg From port: Vancouver, BC, Canada To port: Port of Seattle, Seattle, Washington |
Place of Receipt | Toronto |
Foreign Port of Lading | Vancouver, BC, Canada |
U.S. Port of Unlading | Port of Seattle, Seattle, Washington |
U.S. Destination Port | Port of Seattle, Seattle, Washington |
Commodity | Plastic Scraps |
Container | KKFU9060138 |
Carrier Name | KAWASAKI KISEN KAISHA LTD |
Vessel Name | YM GREEN |
Voyage Number | 0096E |
Bill of Lading Number | KKLUUS2570047 |
Lloyd's Code | 9224491 |
HTS Codes | HTS 3915.90 |
Buyers of similar products |
Suppliers of similar products |
Buyers similar to Yong Yi International Development L |