Company profile made by Panjiva
Company profile Buyer company United StatesThousands of companies like you use Panjiva to research suppliers and competitors.
Date | Buyer | Supplier | Details | 40 more fields |
---|---|---|---|---|
2011-05-21 | ||||
2009-11-18 | ||||
2009-10-24 | Anderson Hardwood Floors | Laminsa (Laminas Internacionales So | Scrape Lay Up Board/ P. O. 770314 / 770315 / 5" Copaiba (Kupay) Flooring/Matches # 1 Hand 770316 / 770685 "Goods Of Paraguayan Origin" Measurement: 9. 774, 832 Mt2 Wood Flooring Mar / 770685" Ca: "Laminsa P. O. 770314 / 770315 / 770316 \N770316 / 770685 "Goods Of Paraguayan Origin" 5" Copaiba (Kupay) Flooring/Matches # 1 Hand Scrape Lay Up Board/ P. O. 770314 / 770315 / Measurement: 9. 774, 832... | Bill of lading |
Job title | Name | Phone number | |||
---|---|---|---|---|---|
Production Cler | Joann T | ||||
Sales Representative | Dan A | ||||
Founder | L.W. A |
Date | 2011-05-21 |
Shipper Name | Guangzhou Homebon Timber |
Shipper Address | MANUFACTURING CO., LTD RENLV, ROAD,RENMIN INDUSTRIAL ZONE, LANHE TOWN,PANYU DISTRICT,GUANGZHOU, GUANGDONG, CHINA CONTACT |
Consignee Name | Anderson Hardwood Floor Inc |
Consignee Address | 384 TORRINGTON RD, CLINTON,SC 29325 |
Notify Party Name | Trans Trade,Inc |
Notify Party Address | 1020 TRADE AVE,DFW AIRPORT,TEXAS, 75261 TEL:001-972-456-1581, FAX:001-972-456-1555 |
Weight | 67020 |
Weight Unit | KG |
Weight in KG | 67020.0 |
Quantity | 3528 |
Quantity Unit | PCS |
Measure | 103 |
Measure Unit | CM |
Country of Origin | China |
Details | 67,020.0 kg From port: Hong Kong, Hong Kong To port: Port of Seattle, Seattle, Washington |
Place of Receipt | Nansha |
Foreign Port of Lading | Hong Kong, Hong Kong |
U.S. Port of Unlading | Port of Seattle, Seattle, Washington |
U.S. Destination Port | Port of Seattle, Seattle, Washington |
Commodity | 0000894087/Ecmu1709180/A2677692 0000894086/Clhu3037350/A2677700 0000894088/Ecmu2213770/A2677693 Engineered Wooden Flooring Other Bent Wood Furniture 0000896673/Crxu1572251/A2677660 0000894085 \N 0000894085 Engineered Wooden Flooring 0000896673/Crxu1572251/A2677660 Other Bent Wood Furniture 0000894087/Ecmu1709180/A2677692 0000894086/Clhu3037350/A2677700 0000894088/Ecmu2213770/A2677693 \N0000896673/Crxu1572251/A2677660 Engineered Wooden Flooring Other Bent Wood Furniture 0000894085 0000894088/Ecmu2213770/A2677693 0000894087/Ecmu1709180/A2677692 0000894086/Clhu3037350/A2677700 \N Po 0000894086/Clhu3037350/A2677700 0000896673/Crxu1572251/A2677660 Other Bent Wood Furniture 0000894085 Engineered Wooden Flooring 0000894087/Ecmu1709180/A2677692 0000894088/Ecmu2213770/A2677693 |
Container | CLHU3037350 CRXU1572251 ECMU1709180 ECMU2213770 |
Carrier Name | CMA-CGM |
Vessel Name | MAERSK KAWASAKI |
Voyage Number | US376 |
Bill of Lading Number | CMDUGGZ0365563 |
Lloyd's Code | 9107887 |
HTS Codes | HTS 4412.99 |
Buyers of similar products |
Suppliers of similar products |
Buyers similar to Anderson Hardwood Floors |