Company profile made by Panjiva
Company profile Buyer company BrazilThousands of companies like you use Panjiva to research suppliers and competitors.
Date | Buyer | Supplier | Details | 40 more fields |
---|---|---|---|---|
2012-12-06 | ||||
2012-05-13 | ||||
2012-04-22 | Ascensus Comercio International | Polimeros Mexicanos SA De Cv | Natural In 35 Pallet Of 700 Kg 25, 000 Kg Of Rotolene Industrial Polyethylene, Linr, Low Den, <. 94 Polyethylene, Linr, Low Den, <. 94 Polyethylene, Linr, Low Den, <. 94 Rotomolding. With Lineal Polyethylene For Polyethylene, Linr, Low Den, <. 94 Polyethylene, Linr, Low Den, <. 94 Polyethylene, Linr, Low Den, <. 94 Hs Code: 39 01 10 Polyethylene, Linr, Low Den, <. 94 Lineal Polyethylene Each On... | Bill of lading |
Date | 2012-12-06 |
Shipper Name | Dupont International Operations Sar |
Shipper Address | 2 CHEMIN DU PAVILLON LE GRAND SACON, GENEVE GE 1218 SWITZERLAND |
Consignee Name | Ascensus Comercio Internacional Ltd |
Consignee Address | RUA ABDON BATISTA 121 20 ANDAR SALA, SANTOS SP 89.201-0 BRAZIL |
Notify Party Name | Farben Sa Industria Quimica |
Notify Party Address | ROD RODOVIA ICR 364 KM 3 SN BAIRRO, ICARA SC 88820-00 BRAZIL |
Weight | 20560 |
Weight Unit | K |
Weight in KG | 20560.0 |
Quantity | 20 |
Quantity Unit | BOX |
Measure | 30 |
Measure Unit | X |
Country of Origin | Switzerland |
Details | 20,560.0 kg From port: Altamira, Mexico To port: Houston, Houston, Texas |
Place of Receipt | Altamira |
Foreign Port of Lading | Altamira, Mexico |
U.S. Port of Unlading | Houston, Houston, Texas |
U.S. Destination Port | Houston, Houston, Texas |
Commodity | Titanium Dioxide 01 20 That Con Tains 800 Bags On 20 Plts Tio2 Tip Ure 902 P W01 Ex55 25 Kg/55. 07 Lb Titanium Dioxi De 25 Kgs Net Per Bag In Pallets Of 40 Bags Ea Ch. Purchase Order Msc 450077 2309 Gross Wgt 20. 560, 000 Kgs Net Wgt 20. 00 0, 000 Kgs Mexican Export Tariff Code 3206. 11 Tariff Code 3206. 11. 19 Pigmento A Base De Dio Xido De Titanio, Com 80% Ou Mais De Dioxido D E Titanio Em Peso, Calculado Sobre A Materia Seca, Do Tipo Rutilo, Com Tamanho Medio De Pa Rticula Menor A 0, 6 Microns. Cnpj 07. 415. 554 /0001 07 Ncm 3206. 11. 19 Numero Cas 13463 67 7 Customer Hs Description 320611 |
Container | MEDU6148615 |
Marks Description | Farbenvia Navegantesppm 240 /12 Exp Ref 750246 3117 Ppm 240 /12 |
Carrier Name | MSC-MEDITERRANEAN SHIPPING COMPANY S A |
Vessel Name | MSC SANTHYA |
Voyage Number | 1247A |
Bill of Lading Number | MSCUAU072649 |
Lloyd's Code | 8913411 |
HTS Codes | HTS 3206.11 |
Buyers similar to Ascensus Comercio International |