Company profile made by Panjiva
Company profile Buyer company United StatesThousands of companies like you use Panjiva to research suppliers and competitors.
Date | Buyer | Supplier | Details | 40 more fields |
---|---|---|---|---|
2018-04-09 | ||||
2018-03-05 | ||||
2018-02-28 | Barakat Foods Inc. | Al Rimal Al Taiba Dates | DATES DATES. | Bill of lading |
Date | 2018-04-09 |
Shipper Name | Mohammad Khan Company |
Shipper Address | ASAD PLAZA, MUNSAFI ROAD, QUETTA, PAKISTAN |
Consignee Name | Barakat Foods Inc |
Consignee Address | 13897-F WILLARD ROAD, CHANTILLY, VA 20151 USA, CHANTILLY, TEUNITED STATES |
Notify Party Name | Barakat Foods Inc |
Notify Party Address | 13897-F WILLARD ROAD, CHANTILLY, VA 20151 USA, CHANTILLY, TEUNITED STATES |
Weight | 22470 |
Weight Unit | KG |
Weight in KG | 22470.0 |
Quantity | 1100 |
Quantity Unit | PCS |
Measure Unit | CM |
Country of Origin | Pakistan |
Details | 22,470.0 kg From port: Port Muhammad Bin Qasim, Pakistan To port: Baltimore, Maryland Via port: Port of Virginia, Norfolk, Virginia |
Place of Receipt | Port Qasim |
Foreign Port of Lading | Port Muhammad Bin Qasim, Pakistan |
U.S. Port of Unlading | Port of Virginia, Norfolk, Virginia |
U.S. Destination Port | Baltimore, Maryland |
Commodity | DTHC COLLECT 01X20' CONTAINERS 1100 BAGS SELLA 1121 RICE DETAIL AS PER INVOICE NO: MK/302/2018 DATED: 19. 02. 2018 FORM E NO: SBL-2018-0000004392 DATED: 20. 02. 2018 NET WEIGHT: 20020. 00 KGS |
Container | TEMU0926933 |
Marks Description | 01 1100 BAGS |
Carrier Name | CMA-CGM |
Vessel Name | OOCL WASHINGTON |
Voyage Number | 298IN |
Bill of Lading Number | CMDUAHE0148555 |
Lloyd's Code | 9417256 |
In Bond Code | 61 |
HTS Codes | HTS 1006.30 |
Buyers of similar products |
Suppliers of similar products |
Buyers similar to Barakat Foods Inc. |