Company profile made by Panjiva
Company profile Buyer company United StatesThousands of companies like you use Panjiva to research suppliers and competitors.
Date | Buyer | Supplier | Details | 40 more fields |
---|---|---|---|---|
2018-03-20 | ||||
2018-03-12 | ||||
2018-03-05 | Fresh Results Llc | Collipulli Red Soil S.A | 5928 CASES FRESH BLUEBERRIES ON 19 PALLETS 312 CASES FRESH ORGANICS BLUEBERRIES ON 1 PALLETS | Bill of lading |
Job title | Name | Phone number | |||
---|---|---|---|---|---|
Sales Executive | Jessica F | ||||
Sales and Logistics Support | Courtney M | ||||
Director of Business Development | Zach D |
Date | 2018-03-20 |
Shipper Name | Collipulli Red Soil S.A |
Shipper Address | RUTA 5 SUR , KM 578,5, RUT .96,651,180-K, SECTOR PIDIMA CHILE RM CL |
Consignee Name | Fresh Results Llc |
Consignee Address | 110 SW 6TH STREET SUITE 2310 F, LAUDERDALE, FL 33301, LAUDERDALE, FL 3330 FL33326 US |
Notify Party Name | The Perishable Specialist, Inc. |
Notify Party Address | 9831 NW 58 STREET - NO. 131 DO, 9831 NW 58 STREET - NO. 131 DO, FLORIDA 33178 FL33170 US |
Weight | 14602 |
Weight Unit | KG |
Weight in KG | 14602.0 |
Quantity | 5616 |
Quantity Unit | CAS |
Measure Unit | CM |
Country of Origin | Chile |
Details | 14,602.0 kg From port: San Vicente, Chile To port: Port Of Entry-Port Everglades/Fort Lauderdale, Port Everglades, Florida |
Place of Receipt | San Vicente Cl |
Foreign Port of Lading | San Vicente, Chile |
U.S. Port of Unlading | Port Of Entry-Port Everglades/Fort Lauderdale, Port Everglades, Florida |
U.S. Destination Port | Port Of Entry-Port Everglades/Fort Lauderdale, Port Everglades, Florida |
Commodity | CASES FRESH BLUEBERRIES ON 18 PALLETS |
Container | SUDU8080249 |
Carrier Name | HAMBURG SUED |
Vessel Name | JPO LIBRA |
Voyage Number | 017N |
Bill of Lading Number | SUDUB8SCL0091931 |
Lloyd's Code | 9297840 |
HTS Codes | HTS 0810.40 |
Buyers of similar products |
Buyers similar to Fresh Results Llc |