Company profile made by Panjiva
Company profile Buyer company Papua New GuineaThousands of companies like you use Panjiva to research suppliers and competitors.
Date | Buyer | Supplier | Details | 40 more fields |
---|---|---|---|---|
2012-10-17 | ||||
2012-10-17 | ||||
2012-10-17 | Kundu Coffee Exp. | Kundu Coffee Exp. | 1 X 20' Payable At Destination W Crop Sc#601187 Freight Weight, And Of 28 7 Bags 17, 220 Kgs Wa Coffee "Kimel Plt A" Grade Ne Shed Papua New Guinea Arabica | Bill of lading |
Date | 2012-10-17 |
Shipper Name | Kundu Coffee Exports |
Shipper Address | MAIWARA STREET, PO BOX 586, LAE, MOROBE PROVINCE, PAPUA NEW GUINEA |
Consignee Name | To Order Kundu Coffee Exports |
Consignee Address | MAIWARA STREET, PO BOX 586, LAE, MOROBE PROVINCE, PAPUA NEW GUINEA |
Notify Party Name | Royal Coffee Inc. |
Notify Party Address | 3306 POWELL STREET, EMERYVILLE CA 9, PO BOX 8542 EMERYVILLE, CALIFORNIA, USA |
Weight | 40080 |
Weight Unit | LB |
Weight in KG | 18180.0 |
Quantity | 300 |
Quantity Unit | BAG |
Measure Unit | CM |
Country of Origin | Papua New Guinea |
Details | 18,180.0 kg From port: Yantian, China To port: Port of Oakland, Oakland, California |
Place of Receipt | Lae |
Foreign Port of Lading | Yantian, China |
U.S. Port of Unlading | Port of Oakland, Oakland, California |
U.S. Destination Port | Port of Oakland, Oakland, California |
Commodity | Coffee "Kimel Plt X" Grade Ne Payable At Destination W Crop Sc#601187 Freight Bags 18, 000 Kgs Wa Weight, And Of 300 Shed Papua New Guinea Arabica 1 X 20' |
Container | MRKU7906325 |
Marks Description | 166/3/M30 6118/12 Kimel Plt X Oak Land / |
Carrier Name | MAERSK LINE |
Vessel Name | MSC ALTAIR |
Voyage Number | 239A |
Bill of Lading Number | MAEU864432692 |
Lloyd's Code | 9465277 |
HTS Codes | HTS 0901.11 |
Buyers of similar products |
Suppliers of similar products |
Buyers similar to Kundu Coffee Exp. |