Company profile made by Panjiva
Company profile Buyer company GuatemalaThousands of companies like you use Panjiva to research suppliers and competitors.
Date | Buyer | Supplier | Details | 40 more fields |
---|---|---|---|---|
2016-09-21 | ||||
2016-08-11 | ||||
2016-07-13 | Multiperfiles S.A. | Cag Celik Demir Ve Celik End A.S. | PRIME QUALITY HOT ROLLED FLAT BARS, SQUARE BA RS AN - PRIME QUALITY HOT ROLLED F LAT BARS, SQUARE BARS AND ROUND BARS TOTAL NUMBER OF BU NDLES: 56 TOTAL QUANTITY (THEORETICAL WEIGHT): 107. 8 70 MT TOTAL GROSS WEIGHT: 1 00. 360 MT PR IME QUALITY HO T ROLLED FLAT BARS, SQUARE BAR S AND ROUND BARS PRIME QUALITY HOT ROLLED FLAT BARS, SQUARE BA RS AN - PRIME QUALITY HOT ROLLED F LAT BARS, SQUARE BAR... | Bill of lading |
Date | 2016-09-21 |
Shipper Name | Cag Celik Demir Ve Celik End A.S. |
Shipper Address | CAG CELIK PLAZA ESENSEHIR MAH ESKI, SARIGAZI 34 34762 TURKEY |
Consignee Name | To The Order Of Multiperfiles, S.A. |
Consignee Address | 23 CALLE 1-39 ZONA 3, GUATEMALA CITY 01003 GUATEMALA |
Notify Party Name | Multiperfiles Sociedad Anonima |
Notify Party Address | 23 CALLE 1-39 ZONA 3, GUATEMALA CITY GUATEMALA |
Weight | 365160 |
Weight Unit | K |
Weight in KG | 365160.0 |
Quantity | 196 |
Quantity Unit | PKG |
Country of Origin | Turkey |
Details | 365,160.0 kg From port: Valencia, Spain To port: New York/Newark Area, Newark, New Jersey |
Place of Receipt | Gebze |
Foreign Port of Lading | Valencia, Spain |
U.S. Port of Unlading | New York/Newark Area, Newark, New Jersey |
U.S. Destination Port | New York/Newark Area, Newark, New Jersey |
Commodity | PRIME QUALITY HOT ROLLED FLAT BARS, SQUARE BA RS AN - PRIME QUALITY HOT ROLLED F LAT BARS, SQUARE BARS AND ROUND BARS TOTAL NUMBER OF BU NDLES: 196 TOTAL QUANTIT Y(THEORETICAL WEIGHT): 387. 135 MT TOTAL GROSS WEIGHT: 365. 160 MT 7 216. 50. 91. 00. 0 0-FLAT BARS 7214. 99. 50. 00. 11- SQUARE BARS 7214. 99. 39. 00. 12-ROUND BARS PRIM E QUA LITY HOT ROLLED FLAT BARS, SQUARE BARS AND ROUND BAR S PRIME QUALITY HOT ROLLED FLAT BARS, SQUARE BA RS AN - PRIME QUALITY HOT ROLLED F LAT BARS, SQUARE BARS AND ROUND BARS TOTAL NUMBER OF BU NDLES: 196 TOTAL QUANTIT Y(THEORETICAL WEIGHT): 387. 135 MT TOTAL GROSS WEIGHT: 365. 160 MT 7 216. 50. 91. 00. 0 0-FLAT BARS 7214. 99. 50. 00. 11- SQUARE BARS 7214. 99. 39. 00. 12-ROUND BARS PRIM E QUA LITY HOT ROLLED FLAT BARS, SQUARE BARS AND ROUND BAR S PRIME QUALITY HOT ROLLED FLAT BARS, SQUARE BA RS AN - PRIME QUALITY HOT ROLLED F LAT BARS, SQUARE BARS AND ROUND BARS TOTAL NUMBER OF BU NDLES: 196 TOTAL QUANTIT Y(THEORETICAL WEIGHT): 387. 135 MT TOTAL GROSS WEIGHT: 365. 160 MT 7 216. 50. 91. 00. 0 0-FLAT BARS 7214. 99. 50. 00. 11- SQUARE BARS 7214. 99. 39. 00. 12-ROUND BARS PRIM E QUA LITY HOT ROLLED FLAT BARS, SQUARE BARS AND ROUND BAR S PRIME QUALITY HOT ROLLED FLAT BARS, SQUARE BA RS AN - PRIME QUALITY HOT ROLLED F LAT BARS, SQUARE BARS AND ROUND BARS TOTAL NUMBER OF BU NDLES: 196 TOTAL QUANTIT Y(THEORETICAL WEIGHT): 387. 135 MT TOTAL GROSS WEIGHT: 365. 160 MT 7 216. 50. 91. 00. 0 0-FLAT BARS 7214. 99. 50. 00. 11- SQUARE BARS 7214. 99. 39. 00. 12-ROUND BARS PRIM E QUA LITY HOT ROLLED FLAT BARS, SQUARE BARS AND ROUND BAR S PRIME QUALITY HOT ROLLED FLAT BARS, SQUARE BA RS AN - PRIME QUALITY HOT ROLLED F LAT BARS, SQUARE BARS AND ROUND BARS TOTAL NUMBER OF BU NDLES: 196 TOTAL QUANTIT Y(THEORETICAL WEIGHT): 387. 135 MT TOTAL GROSS WEIGHT: 365. 160 MT 7 216. 50. 91. 00. 0 0-FLAT BARS 7214. 99. 50. 00. 11- SQUARE BARS 7214. 99. 39. 00. 12-ROUND BARS PRIM E QUA LITY HOT ROLLED FLAT BARS, SQUARE BARS AND ROUND BAR S PRIME QUALITY HOT ROLLED FLAT BARS, SQUARE BA RS AN - PRIME QUALITY HOT ROLLED F LAT BARS, SQUARE BARS AND ROUND BARS TOTAL NUMBER OF BU NDLES: 196 TOTAL QUANTIT Y(THEORETICAL WEIGHT): 387. 135 MT TOTAL GROSS WEIGHT: 365. 160 MT 7 216. 50. 91. 00. 0 0-FLAT BARS 7214. 99. 50. 00. 11- SQUARE BARS 7214. 99. 39. 00. 12-ROUND BARS PRIM E QUA LITY HOT ROLLED FLAT BARS, SQUARE BARS AND ROUND BAR S PRIME QUALITY HOT ROLLED FLAT BARS, SQUARE BA RS AN - PRIME QUALITY HOT ROLLED F LAT BARS, SQUARE BARS AND ROUND BARS TOTAL NUMBER OF BU NDLES: 196 TOTAL QUANTIT Y(THEORETICAL WEIGHT): 387. 135 MT TOTAL GROSS WEIGHT: 365. 160 MT 7 216. 50. 91. 00. 0 0-FLAT BARS 7214. 99. 50. 00. 11- SQUARE BARS 7214. 99. 39. 00. 12-ROUND BARS PRIM E QUA LITY HOT ROLLED FLAT BARS, SQUARE BARS AND ROUND BAR S PRIME QUALITY HOT ROLLED FLAT BARS, SQUARE BA RS AN - PRIME QUALITY HOT ROLLED F LAT BARS, SQUARE BARS AND ROUND BARS TOTAL NUMBER OF BU NDLES: 196 TOTAL QUANTIT Y(THEORETICAL WEIGHT): 387. 135 MT TOTAL GROSS WEIGHT: 365. 160 MT 7 216. 50. 91. 00. 0 0-FLAT BARS 7214. 99. 50. 00. 11- SQUARE BARS 7214. 99. 39. 00. 12-ROUND BARS PRIM E QUA LITY HOT ROLLED FLAT BARS, SQUARE BARS AND ROUND BAR S PRIME QUALITY HOT ROLLED FLAT BARS, SQUARE BA RS AN - PRIME QUALITY HOT ROLLED F LAT BARS, SQUARE BARS AND ROUND BARS TOTAL NUMBER OF BU NDLES: 196 TOTAL QUANTIT Y(THEORETICAL WEIGHT): 387. 135 MT TOTAL GROSS WEIGHT: 365. 160 MT 7 216. 50. 91. 00. 0 0-FLAT BARS 7214. 99. 50. 00. 11- SQUARE BARS 7214. 99. 39. 00. 12-ROUND BARS PRIM E QUA LITY HOT ROLLED FLAT BARS, SQUARE BARS AND ROUND BAR S PRIME QUALITY HOT ROLLED FLAT BARS, SQUARE BA RS AN - PRIME QUALITY HOT ROLLED F LAT BARS, SQUARE BARS AND ROUND BARS TOTAL NUMBER OF BU NDLES: 196 TOTAL QUANTIT Y(THEORETICAL WEIGHT): 387. 135 MT TOTAL GROSS WEIGHT: 365. 160 MT 7 216. 50. 91. 00. 0 0-FLAT BARS 7214. 99. 50. 00. 11- SQUARE BARS 7214. 99. 39. 00. 12-ROUND BARS PRIM E QUA LITY HOT ROLLED FLAT BARS, SQUARE BARS AND ROUND BAR S PRIME QUALITY HOT ROLLED FLAT BARS, SQUARE BA RS AN - PRIME QUALITY HOT ROLLED F LAT BARS, SQUARE BARS AND ROUND BARS TOTAL NUMBER OF BU NDLES: 196 TOTAL QUANTIT Y(THEORETICAL WEIGHT): 387. 135 MT TOTAL GROSS WEIGHT: 365. 160 MT 7 216. 50. 91. 00. 0 0-FLAT BARS 7214. 99. 50. 00. 11- SQUARE BARS 7214. 99. 39. 00. 12-ROUND BARS PRIM E QUA LITY HOT ROLLED FLAT BARS, SQUARE BARS AND ROUND BAR S PRIME QUALITY HOT ROLLED FLAT BARS, SQUARE BA RS AN - PRIME QUALITY HOT ROLLED F LAT BARS, SQUARE BARS AND ROUND BARS TOTAL NUMBER OF BU NDLES: 196 TOTAL QUANTIT Y(THEORETICAL WEIGHT): 387. 135 MT TOTAL GROSS WEIGHT: 365. 160 MT 7 216. 50. 91. 00. 0 0-FLAT BARS 7214. 99. 50. 00. 11- SQUARE BARS 7214. 99. 39. 00. 12-ROUND BARS PRIM E QUA LITY HOT ROLLED FLAT BARS, SQUARE BARS AND ROUND BAR S PRIME QUALITY HOT ROLLED FLAT BARS, SQUARE BA RS AN - PRIME QUALITY HOT ROLLED F LAT BARS, SQUARE BARS AND ROUND BARS TOTAL NUMBER OF BU NDLES: 196 TOTAL QUANTIT Y(THEORETICAL WEIGHT): 387. 135 MT TOTAL GROSS WEIGHT: 365. 160 MT 7 216. 50. 91. 00. 0 0-FLAT BARS 7214. 99. 50. 00. 11- SQUARE BARS 7214. 99. 39. 00. 12-ROUND BARS PRIM E QUA LITY HOT ROLLED FLAT BARS, SQUARE BARS AND ROUND BAR S PRIME QUALITY HOT ROLLED FLAT BARS, SQUARE BA RS AN - PRIME QUALITY HOT ROLLED F LAT BARS, SQUARE BARS AND ROUND BARS TOTAL NUMBER OF BU NDLES: 196 TOTAL QUANTIT Y(THEORETICAL WEIGHT): 387. 135 MT TOTAL GROSS WEIGHT: 365. 160 MT 7 216. 50. 91. 00. 0 0-FLAT BARS 7214. 99. 50. 00. 11- SQUARE BARS 7214. 99. 39. 00. 12-ROUND BARS PRIM E QUA LITY HOT ROLLED FLAT BARS, SQUARE BARS AND ROUND BAR S |
Container | CARU2161954 CLHU3115200 GLDU3490371 GLDU3674640 MEDU1670735 MEDU2851888 MEDU3385275 MEDU6045730 MEDU6418900 MSCU0141896 MSCU1691602 MSCU3848331 TCLU2107017 TTNU3678197 |
Carrier Name | MSC-MEDITERRANEAN SHIPPING COMPANY S A |
Vessel Name | MSC BEIJING |
Voyage Number | 634A |
Bill of Lading Number | MSCUJV573587 |
Lloyd's Code | 9289099 |
HTS Codes | HTS 7228.30 |
Buyers of similar products |
Suppliers of similar products |
Buyers similar to Multiperfiles S.A. |