Company profile made by Panjiva
Company profile Buyer company CanadaThousands of companies like you use Panjiva to research suppliers and competitors.
Date | Buyer | Supplier | Details | 40 more fields |
---|---|---|---|---|
2016-10-12 | ||||
2016-05-02 | ||||
2016-04-09 | Norton Lilly International Inc. | Cma Cgm Jamaica Ltd. | REPOSITIONING CONTAINERS AS PER HEAD OF INSTRUTIONS FREIGHT IN SERVICE REPOSITIONING NON OPERATING REEFER | Bill of lading |
Date | 2016-10-12 |
Shipper Name | Cma Cgm Jamaica Limited |
Shipper Address | SHOPS 51 TO 57, KINGSTON MALL, 8 OCEAN BLVD, TEKINGSTON |
Consignee Name | Norton Lilly International Inc |
Consignee Address | 2000 KENNEDY AVE, MAI CENTER, SUITE 311, TESAN JUAN |
Notify Party Name | Norton Lilly International Inc |
Notify Party Address | 2000 KENNEDY AVE, MAI CENTER, SUITE 311, TESAN JUAN |
Weight | 141600 |
Weight Unit | KG |
Weight in KG | 141600.0 |
Quantity | 60 |
Quantity Unit | PCS |
Measure Unit | CM |
Country of Origin | Hong Kong |
Details | 141,600.0 kg From port: Kingston, Jamaica To port: San Juan, San Juan, Puerto Rico |
Place of Receipt | Kingston |
Foreign Port of Lading | Kingston, Jamaica |
U.S. Port of Unlading | San Juan, San Juan, Puerto Rico |
U.S. Destination Port | San Juan, San Juan, Puerto Rico |
Commodity | EMPTIES EMPTIES EMPTIES EMPTIES EMPTIES EMPTIES EMPTIES EMPTIES EMPTIES EMPTIES EMPTIES EMPTIES EMPTIES EMPTIES EMPTIES EMPTIES REPOSITIONING EMPTIES EMPTIES EMPTIES EMPTIES EMPTIES EMPTIES EMPTIES EMPTIES EMPTIES EMPTIES EMPTIES EMPTIES EMPTIES EMPTIES EMPTIES EMPTIES EMPTIES EMPTIES EMPTIES EMPTIES EMPTIES EMPTIES EMPTIES EMPTIES EMPTIES EMPTIES EMPTIES EMPTIES EMPTIES EMPTIES EMPTIES EMPTIES EMPTIES REPOSITIONING EMPTIES EMPTIES EMPTIES EMPTIES EMPTIES EMPTIES EMPTIES EMPTIES EMPTIES EMPTIES EMPTIES |
Container | ANNU5030840 BSIU2076949 CGMU2975596 CGMU2996372 CGMU3004975 CGMU3011980 CMAU0026859 CMAU0039028 CMAU0053556 CMAU0167610 CMAU0305982 CMAU0499569 CMAU0562471 CMAU0596234 CMAU0678040 CMAU0798512 CMAU0799294 CMAU0846740 CMAU1039085 CMAU1087165 CMAU1132500 CMAU1158401 CMAU1530340 CMAU1603092 CMAU1699535 CMAU1721984 CMAU1758495 CMAU1836577 CMAU2109309 CNCU1522558 CPIU0050489 CRLU3605228 CRXU3076918 CRXU5271343 DVRU1607970 ECMU1248344 ECMU1491708 ECMU1684116 ECMU1765748 ECMU1838823 ECMU1963110 FCIU3927938 GESU1214758 GLDU5384403 SEGU1782496 TCKU2621230 TCLU2342973 TCLU3837010 TCLU7444978 TCLU7446055 TGHU1303992 TGHU1338556 TGHU1369500 TGHU3552715 TRHU2294330 TRHU2320595 TRHU3053261 TRIU6613050 TRIU6640055 TRIU6666846 |
Carrier Name | CMA-CGM |
Vessel Name | EXPRESS BRAZIL |
Voyage Number | 148GB |
Bill of Lading Number | CMDUJAM0134966 |
HTS Codes | HTS 8708.99;HTS 7326.90 |
Buyers of similar products |
Buyers similar to Norton Lilly International Inc. |