Company profile made by Panjiva
Company profile Buyer company United StatesThousands of companies like you use Panjiva to research suppliers and competitors.
Date | Buyer | Supplier | Details | 40 more fields |
---|---|---|---|---|
2016-02-15 | ||||
2015-12-21 | ||||
2015-11-02 | Silver Moon | Intl Trade Enterprises | FASHION JEWELLERY SCARF HAT BLANKET | Bill of lading |
Job title | Name | Phone number | |||
---|---|---|---|---|---|
Digital Solutions Manager | Joe B | ||||
Product Development Manager | Greg C | ||||
Senior Consultant | Joe B |
Date | 2016-02-15 |
Shipper Name | International Trade Enterprises |
Shipper Address | UNIT H 20FL GOLD KING INDUSTRIAL, BUILDING NO 35 41 TAI LIN PAI ROAD, HONGKONG CN |
Consignee Name | Silver Moon |
Consignee Address | 11538 HARRY HINES BLVD SUITE D1, DALLAS TX75229 US |
Weight | 530 |
Weight Unit | KG |
Weight in KG | 530.0 |
Quantity | 23 |
Quantity Unit | CTN |
Measure Unit | CM |
Country of Origin | Hong Kong |
Details | 530.0 kg From port: Ningbo, China To port: Dallas/Fort Worth International Airport, Dallas/Ft. Worth Airport, Texas Via port: The Port of Los Angeles, Los Angeles, California |
Place of Receipt | Ning Bo |
Foreign Port of Lading | Ningbo, China |
U.S. Port of Unlading | The Port of Los Angeles, Los Angeles, California |
U.S. Destination Port | Dallas/Fort Worth International Airport, Dallas/Ft. Worth Airport, Texas |
Commodity | HAT SHORTS PLASTIC BAG |
Container | TCNU9971492 |
Marks Description | RH |
Carrier Name | NACA (VANGUARD LOGISTICS SERVICES) |
Vessel Name | APL NEW JERSEY |
Voyage Number | 0043E |
Bill of Lading Number | NAQABDAL6604181V |
Master Bill of Lading Number | APLU069300394 |
Lloyd's Code | 9350020 |
HTS Codes | HTS 3923.21 |
Buyers similar to Silver Moon |