Company profile made by Panjiva
Company profile Buyer company United StatesThousands of companies like you use Panjiva to research suppliers and competitors.
Date | Buyer | Supplier | Details | 40 more fields |
---|---|---|---|---|
2016-07-16 | ||||
2016-06-19 | ||||
2016-06-04 | Barry Minars Inc. | New Wonder Co., Ltd. | ARTIFICIAL CHRISTMAS DECORATIONS AND REPLACEM ENT BULBS "NO WOOD OR NATURAL PLANT MATERI AL USED" | Bill of lading |
Date | 2016-07-16 |
Shipper Name | New Wonder Company Ltd. |
Shipper Address | 16 LANE-25 NANKING WEST ROAD,, TAIPEI, TAIWAN |
Consignee Name | Barry Minars Inc. |
Consignee Address | 6037 INDIAN FOREST CIRCLE, LAKE, WORTH, FLORIDA 33463, USA |
Notify Party Name | Barry Minars Inc. |
Notify Party Address | 6037 INDIAN FOREST CIRCLE, LAKE, WORTH, FLORIDA 33463, USA |
Weight | 6433 |
Weight Unit | KG |
Weight in KG | 6433.0 |
Quantity | 510 |
Quantity Unit | CTN |
Measure | 66 |
Measure Unit | CM |
Country of Origin | Taiwan |
Details | 6,433.0 kg From port: Yantian, China To port: Port of Tacoma, Tacoma, Washington |
Place of Receipt | Yantian |
Foreign Port of Lading | Yantian, China |
U.S. Port of Unlading | Port of Tacoma, Tacoma, Washington |
U.S. Destination Port | Port of Tacoma, Tacoma, Washington |
Commodity | ARTIFICIAL CHRISTMAS DECORATIONS AND LIGHT SE TS "NO WOOD OR NATURAL PLANT MATERIAL USED" |
Container | OOLU8201457 |
Marks Description | BND32997 BM # 2180-1 2 PCS GATIM2514SU N MINNEAPOLIS MADE IN CHINA NO. 1-8 -DO- 2 PC S GATIM2514NATU NO. 1-50 -DO- BND32993 P O# 2100-2 2 PCS SMOBALL4SIL NO. 1-5 -DO- 2 PCS SMORNA4MLED NO. 1-5 -DO- BND33012 # 2623-1 2 PCS GATIM1512SUN NO. 1-9 -D O- 2 PCS GATIM2514SUN NO. 1-12 -DO- 2 PC S GATIM2514LED6 NO. 1-12 -DO- 2 PCS GATIM1512MUL NO. 1-41 -DO- BND33019 # 2643- 1 1 PC CMDFW72LED NO. 1-12 -DO- BND33005 # 002596-1 12 EA MLWACLEAR10 NO. 1-84 -DO- 12 EA MLWARED10 NO. 1-8 -DO- 12 EA MLWABLUE10 NO. 1-4 -DO- 12 EA MLWAM ULT10 NO. 1-12 -DO- 12 EA MLWAWWT10 NO. 1-96 -DO- 12 EA MLWAGRE10 NO. 1-14 -DO- 12 EA MLWAGOLD10 NO. 1-2 -DO- 24 EA MLWACLEAR50 NO. 1-12 -DO- 24 EA MLWAMULT I50 NO. 1-7 -DO- 24 EA MLWARED50 NO. 1-4 -DO- 24 EA MLWAWWH50 NO. 1-3 -DO- 12 EA MLC6MUL10 NO. 1-12 -DO- BND33014 # 262 4-1 2 PCS PDSFSTAR6LED NO. 1-68 -DO- BND 33023 # 002892-1 1 PC GMSFFAF5 NO. 1-2 0 -DO |
Carrier Name | ORIENT EXPRESS CONTAINER CO LTD |
Vessel Name | ZIM ANTWERP |
Voyage Number | 035E |
Bill of Lading Number | OERT103702F01010 |
Master Bill of Lading Number | OOLU2574288381 |
Lloyd's Code | 9398448 |
HTS Codes | HTS 9505.10 |
Buyers of similar products |
Buyers similar to Barry Minars Inc. |