Company profile made by Panjiva
Company profile Buyer company United StatesThousands of companies like you use Panjiva to research suppliers and competitors.
Date | Buyer | Supplier | Details | 40 more fields |
---|---|---|---|---|
2017-04-25 | ||||
2017-02-25 | ||||
2016-10-12 | Brothers Auto Parts Llc | Tong Yang Industry Co., Ltd. | HOOD, FENDER, BUMPER | Bill of lading |
Date | 2017-04-25 |
Shipper Name | Tong Yang Industry Co., Ltd. |
Shipper Address | 98 AN HO ROAD, SECTION 2, TAINAN,TA, IWAN, R.O.C.,TAINAN,TAIWAN |
Consignee Name | Brothers Auto Parts, Llc |
Consignee Address | 1302 JASPER ST. NORTH KANSAS CITY,M, O, 64116 U.S.A.,KANSAS CITY,MISSOUR, I,UNITED STATES |
Notify Party Name | Brothers Auto Parts, Llc |
Notify Party Address | 1302 JASPER ST. NORTH KANSAS CITY,M, O, 64116 U.S.A.,KANSAS CITY,MISSOUR, I,UNITED STATES |
Weight | 3635 |
Weight Unit | KG |
Weight in KG | 3635.0 |
Quantity | 475 |
Quantity Unit | CTN |
Measure | 65 |
Measure Unit | CM |
Country of Origin | Taiwan |
Details | 3,635.0 kg From port: Hong Kong, Hong Kong To port: Port Of Entry-Kansas City, Kansas City, Missouri Via port: The Port of Los Angeles, Los Angeles, California |
Place of Receipt | Kaohsiung, Taiwan |
Foreign Port of Lading | Hong Kong, Hong Kong |
U.S. Port of Unlading | The Port of Los Angeles, Los Angeles, California |
U.S. Destination Port | Port Of Entry-Kansas City, Kansas City, Missouri |
Commodity | HOOD, FENDER, BUMPER |
Container | HLXU6580504 |
Carrier Name | AIR TIGER EXPRESS (ASIA) INC |
Vessel Name | MOL BREEZE |
Voyage Number | 014E |
Bill of Lading Number | ATXFATXF1704867 |
Master Bill of Lading Number | HLCUTPE170327622 |
HTS Codes | HTS 8708.29 |
Buyers of similar products |
Buyers similar to Brothers Auto Parts Llc |