Company profile made by Panjiva
Company profile Supplier company ChileThousands of companies like you use Panjiva to research suppliers and competitors.
Date | Supplier | Customer | Details | 40 more fields |
---|---|---|---|---|
2018-04-15 | ||||
2018-04-15 | ||||
2018-04-15 | Exportadora Los Lirios S.A. | Greenyard Fresh Dfm Germany GmbH | APPLES, PEARS AND QUINCES, FRESH- APPLES - FR ESH APPLESON 20 PALLETS H. S. CODE: 0808. 10 REF. M283 E-525779 ALSO CONSIGNEE | Bill of lading |
Date | 2018-04-15 |
Shipper Name | Exportadora Los Lirios S.A. |
Shipper Address | AV BOSQUE NORTE 0123 OFICINA 501, LAS CONDES RM 664-0319 CHILE |
Consignee Name | Tander Jsc |
Consignee Address | 185 LEVANEVSKOGO STR., KRASNODAR 350002 RUSSIAN FEDERATIO |
Notify Party Name | Translogix Llc |
Notify Party Address | UL.GAPSALSKAYA 1, OFFICE 705, SAINT PETERSBURG 198035 RUSSIAN FE |
Weight | 19440 |
Weight Unit | K |
Weight in KG | 19440.0 |
Quantity | 2160 |
Quantity Unit | CAS |
Measure | 60 |
Measure Unit | X |
Country of Origin | Chile |
Details | 19,440.0 kg From port: San Antonio, Chile To port: Philadelphia Regional Port Authority, Philadelphia, Pennsylvania |
Place of Receipt | San Antonio |
Foreign Port of Lading | San Antonio, Chile |
U.S. Port of Unlading | Philadelphia Regional Port Authority, Philadelphia, Pennsylvania |
U.S. Destination Port | Philadelphia Regional Port Authority, Philadelphia, Pennsylvania |
Commodity | GRAPES, FRESH OR DRIED- FRESH - FRESH GRAPESO N 20 PALLETS H. S. CODE: 0806. 10 REF. M270 E-525 593'ORIGIN COUNTRY CHILE' |
Container | TRIU8584829 |
Marks Description | CLEE |
Carrier Name | MSC-MEDITERRANEAN SHIPPING COMPANY S A |
Vessel Name | MSC SHUBA B |
Voyage Number | 813R |
Bill of Lading Number | MSCUWG630368 |
Lloyd's Code | 9778076 |
HTS Codes | HTS 0806.10 |
Suppliers of similar products from Chile |
Suppliers similar to Exportadora Los Lirios S.A. |