Company profile made by Panjiva
Company profile Buyer company United StatesThousands of companies like you use Panjiva to research suppliers and competitors.
Date | Buyer | Supplier | Details | 40 more fields |
---|---|---|---|---|
2016-07-05 | ||||
2016-06-14 | ||||
2016-06-07 | Sonoco Wausau | Amcor Flexibles Singen GmbH | ALUMINIUMFOIL | Bill of lading |
Date | 2016-07-05 |
Shipper Name | Amcor Flexibles Singen Gmbh |
Shipper Address | ALU-SINGEN-PLATZ 1, SINGEN 78224, GERMANY |
Consignee Name | Sonoco Wausau |
Consignee Address | 833 SOUTH 60TH AVENUE, WAUSAU WI 54401, USA |
Weight | 46510 |
Weight Unit | K |
Weight in KG | 46510.0 |
Quantity | 44 |
Quantity Unit | PCS |
Country of Origin | Germany |
Details | 46,510.0 kg From port: Hamburg, Germany To port: Illinois International Port District, Chicago, Illinois Via port: Port of Virginia, Norfolk, Virginia |
Place of Receipt | Singen Germany |
Foreign Port of Lading | Hamburg, Germany |
U.S. Port of Unlading | Port of Virginia, Norfolk, Virginia |
U.S. Destination Port | Illinois International Port District, Chicago, Illinois |
Commodity | ALUMINIUMFOIL ALUMINIUMFOIL ALUMINIUMFOIL |
Container | NYKU3789463 TCLU3101570 TCLU7645870 |
Carrier Name | KINGWOOD LOGISTICS LTD |
Vessel Name | HOUSTON EXPRESS |
Voyage Number | 076W |
Bill of Lading Number | KWLD15230277184 |
Master Bill of Lading Number | NYKSHAMS08221300 |
Lloyd's Code | 9294991 |
HTS Codes | HTS 7607.20 |
Buyers of similar products |
Suppliers of similar products |
Buyers similar to Sonoco Wausau |