Company profile made by Panjiva
Company profile Buyer company United StatesThousands of companies like you use Panjiva to research suppliers and competitors.
Date | Buyer | Supplier | Details | 40 more fields |
---|---|---|---|---|
2016-05-04 | ||||
2016-04-26 | ||||
2016-04-16 | The Bergquist Co. | Shenzhen Second Intelligent Equipme | TABLETOP DOUBLE-LIQUID DISPENSING MACHINE | Bill of lading |
Job title | Name | Phone number | |||
---|---|---|---|---|---|
Environmental Health and Safety ... | Dave B | ||||
Process Engineer | Steven K | ||||
Human Resources Manager | Julie F |
Date | 2016-05-04 |
Shipper Name | Mortech Corporation |
Shipper Address | NO2, GONGYE 2ND RD, PINGJHEN CITY,, TAOYUAN TW 324 |
Consignee Name | The Bergquist Company |
Consignee Address | 18930 WEST 78TH ST, CHANHASSEN, MN 55317 |
Weight | 982 |
Weight Unit | KG |
Weight in KG | 982.0 |
Quantity | 26 |
Quantity Unit | CTN |
Country of Origin | Taiwan |
Details | 982.0 kg From port: Kaohsiung, Taiwan To port: Minneapolis St.Paul International Airport, Minneapolis‑St. Paul, Minnesota Via port: Port of Tacoma, Tacoma, Washington |
Place of Receipt | Keelung, China (T |
Foreign Port of Lading | Kaohsiung, Taiwan |
U.S. Port of Unlading | Port of Tacoma, Tacoma, Washington |
U.S. Destination Port | Minneapolis St.Paul International Airport, Minneapolis‑St. Paul, Minnesota |
Commodity | POLYMIDE FILM |
Container | CAIU9093156 |
Marks Description | MORTECH, (IN TRI), P/O:, P/NO:, MA DE IN TAIWAN |
Carrier Name | CHRISTAL LINES |
Vessel Name | HYUNDAI MARS |
Voyage Number | 002E |
Bill of Lading Number | CHSLTPE16040203 |
Master Bill of Lading Number | OOLU2572138300 |
HTS Codes | HTS 3908.10 |
Buyers of similar products |
Suppliers of similar products |
Buyers similar to The Bergquist Co. |