Company profile made by Panjiva
Company profile Buyer company United StatesThousands of companies like you use Panjiva to research suppliers and competitors.
Date | Buyer | Supplier | Details | 40 more fields |
---|---|---|---|---|
2018-03-13 | ||||
2018-01-01 | ||||
2017-12-18 | Tosha Llc | Deshler Automotive Products | DESPERDICIOS DE BOBINAS DE ACERO DE ESPESOR SUPERIOR O IGUAL 0. 16MM INVOICE 113017-CR STEEL COILS DESPERDICIOS DE BOBINAS DE ACERO DE ESPESOR SUPERIOR O IGUAL 0. 16MM INVOICE 112917-CR | Bill of lading |
Date | 2018-03-13 |
Shipper Name | Deshler Automotive Products S.A. |
Shipper Address | CARTAGO GUDALUPE; COSTA RICA, PARQUE INDUSTRIAL ZETA, BODEGAS 14, Y 15, PAMELA MONGE MOYA (506) 2573-3748 |
Consignee Name | Tosha Llc |
Consignee Address | STREET ADDRESS 1745, ORANGERBURG,, SUMMERVILLE SOUTH CALIFORNIA, 29483, TELEFONO +1 843-6950620 |
Notify Party Name | Tosha Llc |
Notify Party Address | STREET ADDRESS 1745,, ORANGERBURG,SUMMERVILLE SOUTH, CALIFORNIA29483TELEFONO +1, 843-6950620 |
Weight | 20411 |
Weight Unit | K |
Weight in KG | 20411.0 |
Quantity | 150 |
Quantity Unit | PCS |
Country of Origin | Colombia |
Details | 20,411.0 kg From port: Cartagena, Colombia To port: The Port of Charleston, Charleston, South Carolina |
Place of Receipt | Cartago, Cr |
Foreign Port of Lading | Cartagena, Colombia |
U.S. Port of Unlading | The Port of Charleston, Charleston, South Carolina |
U.S. Destination Port | The Port of Charleston, Charleston, South Carolina |
Commodity | SCRAP WASTE OF BOBBINS SUPERIOR THICKNESS ALUMINUM OR EQUAL 0. 16MM |
Container | DFSU7124558 |
Marks Description | . |
Carrier Name | HAPAG LLOYD A G |
Vessel Name | LIMARI |
Voyage Number | 0168N |
Bill of Lading Number | HLCUSJ2180202420 |
Lloyd's Code | 9290816 |
HTS Codes | HTS 7404.00 |
Buyers similar to Tosha Llc |