Company profile made by Panjiva
Company profile Buyer company PanamaThousands of companies like you use Panjiva to research suppliers and competitors.
Date | Buyer | Supplier | Details | 40 more fields |
---|---|---|---|---|
2013-05-18 | ||||
2013-04-29 | ||||
2013-04-29 | Tova S.A. | Wide Will Investment Ltd. | Inv No. 008 13 4 M4 Toys \N Inv No. 010 13 4 M4 Toys \N Inv No. 006 13 4 M4 Toys \N Inv No. 009 13 4 M4 Toys \N Inv No. 013 13 4 M4 Toys \N Inv No. 007 13 4 M4 Toys \N Inv No. 012 13 4 M4 Toys \N Inv No. 011 13 4 M4 Toys | Bill of lading |
Date | 2013-05-18 |
Shipper Name | Wide Will Investment Ltd |
Shipper Address | NO.67-71 CHATHAM RD SOUTH, HONG KONG, HK |
Consignee Name | Tova S.A. |
Consignee Address | NO.15-27 CALLE 16 OESTE, PANAMA, PA |
Weight | 5263 |
Weight Unit | KG |
Weight in KG | 5263.0 |
Quantity | 335 |
Quantity Unit | CTN |
Measure | 67 |
Measure Unit | CM |
Country of Origin | Hong Kong |
Details | 5,263.0 kg From port: Yantian, China To port: Port of Tacoma, Tacoma, Washington |
Place of Receipt | Yantian |
Foreign Port of Lading | Yantian, China |
U.S. Port of Unlading | Port of Tacoma, Tacoma, Washington |
U.S. Destination Port | Port of Tacoma, Tacoma, Washington |
Commodity | Toys |
Container | CLHU8883330 |
Marks Description | M 4 |
Carrier Name | SCHENKEROCEAN LIMITED |
Vessel Name | LONDON EXPRESS |
Voyage Number | 73E17 |
Bill of Lading Number | SHKK156913545579 |
Master Bill of Lading Number | HLCUSZX1304AURJ9 |
HTS Codes | HTS 9503.00 |
Buyers of similar products |
Buyers similar to Tova S.A. |