Company profile made by Panjiva
Company profile Buyer company United StatesThousands of companies like you use Panjiva to research suppliers and competitors.
Date | Buyer | Supplier | Details | 40 more fields |
---|---|---|---|---|
2014-12-15 | ||||
2014-12-14 | ||||
2014-12-10 | Ul Solar Inc. | Suzhou Asun Energy Co., Ltd. | Solar Module \N Solar Module | Bill of lading |
Date | 2014-12-15 |
Shipper Name | Suzhou Asun Energy Co., Ltd. |
Shipper Address | NO.1536 YUNLI ROAD, SONG LIN TOWN,, WU JIANG CITY, JIANG SU, CHINA |
Consignee Name | Ul Solar ,Inc. |
Consignee Address | 905 MARINER ST BREA, CA 92821 USA |
Weight | 10455 |
Weight Unit | K |
Weight in KG | 10455.0 |
Quantity | 35 |
Quantity Unit | PKG |
Measure | 42 |
Measure Unit | X |
Country of Origin | China |
Details | 10,455.0 kg From port: Shanghai, China To port: Port of Long Beach, Long Beach, California |
Place of Receipt | Shanghai, China |
Foreign Port of Lading | Shanghai, China |
U.S. Port of Unlading | Port of Long Beach, Long Beach, California |
U.S. Destination Port | Port of Long Beach, Long Beach, California |
Commodity | Solar Module |
Container | MATU2275888 |
Carrier Name | HIGH LINK LINE INC |
Vessel Name | R J PFEIFFER |
Voyage Number | 397E |
Bill of Lading Number | HIHNPGL4AA23380A |
Master Bill of Lading Number | MATS2435247000 |
Lloyd's Code | 9002037 |
HTS Codes | HTS 8541.40 |
Buyers of similar products |
Suppliers of similar products |
Buyers similar to Ul Solar Inc. |