Company profile made by Panjiva
Company profile Buyer company United StatesThousands of companies like you use Panjiva to research suppliers and competitors.
Date | Buyer | Supplier | Details | 40 more fields |
---|---|---|---|---|
2018-03-25 | ||||
2018-03-15 | ||||
2018-01-26 | W.R. Rayson Co. Inc. | Beijing Blic Light Industrial Produ | NONWOVEN PRODUCTS | Bill of lading |
Job title | Name | Phone number | |||
---|---|---|---|---|---|
Full-time Customer Service Repre... | Nikki B | ||||
Customer Service | Lynn G | ||||
Customer Service Representative | Catherine H |
Date | 2018-03-25 |
Shipper Name | Yangzhou Jieyu Tour |
Shipper Address | YINGJUN RD JISHAN VILLAGE, GUANGZHOU, CHINA 510620 CS |
Consignee Name | W R Rayson Export Ltd |
Consignee Address | 720 SO DICKERSON STREET, BURGAW, 0, UNITED STATES NC28425 US |
Notify Party Name | W R Rayson Export Ltd |
Notify Party Address | 720 SO DICKERSON STREET, BURGAW, UNITED STATES NC28425 US |
Weight | 352 |
Weight Unit | KG |
Weight in KG | 352.0 |
Quantity | 40 |
Quantity Unit | CTN |
Country of Origin | China |
Details | 352.0 kg From port: Hong Kong, Hong Kong To port: Service Port-Atlanta, Atlanta, Georgia Via port: The Port of Los Angeles, Los Angeles, California |
Place of Receipt | Guangzhou |
Foreign Port of Lading | Hong Kong, Hong Kong |
U.S. Port of Unlading | The Port of Los Angeles, Los Angeles, California |
U.S. Destination Port | Service Port-Atlanta, Atlanta, Georgia |
Commodity | FOAM FEET "T/S CARGO FM GUANGZHOU TO RALEIGH VIA HK BY TRUCK" |
Container | KKFU8082359 |
Marks Description | WR |
Carrier Name | DANMAR LINES LTD |
Vessel Name | MOL CONTRIBUTION |
Voyage Number | 030E |
Bill of Lading Number | DMALCAN239623 |
Master Bill of Lading Number | KKLUHC05863500 |
Lloyd's Code | 9629914 |
HTS Codes | HTS 3921.13 |
Buyers similar to W.R. Rayson Co. Inc. |